-40%

1920's Vintage Souvenir Cincinnati Reds MINI Baseball Bat 14”

$ 10.55

Availability: 100 in stock
  • Original/Reproduction: Original
  • Year: 1927
  • All returns accepted: ReturnsNotAccepted
  • Team: Cincinnati Reds
  • Player: Cincinnati Reds
  • Vintage: Yes

    Description

    1920's Vintage Souvenir Cincinnati Reds Mini Baseball Bat 14”
    Found at an estate sale in Philadelphia. Couldn’t figure it out until I googled the Reds schedule. Phillies we’re at Cincinnati on that day. Unfortunately Jr. wasn’t a very good carver but you’ll appreciate the age of the bat and roster of the Reds….
    C Bubbles Hargrave 34
    2 1B Wally Pipp* 34
    3 2B Hughie Critz 26
    4 SS Hod Ford 29
    5 3B Chuck Dressen 32
    6 OF Curt Walker* 30
    7 OF Ethan Allen 23 111 388 359 54 106 26 4 2 20 12 14 23 .295 .325 .407 .732 97 146 2 13
    8 OF Rube Bressler 32 124 524 467 43 136 14 8 3 77 4 32 22 .291 .338 .375 .713 92 175 1 24
    Rk Pos Name Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB
    9 OF Billy Zitzmann 31 88 273 232 47 66 10 4 0 24 9 20 18 .284 .352 .362 .714 93 84 4 17
    10 1B High Pockets Kelly 31 61 236 222 27 60 16 4 5 21 1 11 23 .270 .308 .446 .754 101 99 1 2
    11 OF Cuckoo Christensen* 27 57 210 185 25 47 6 0 0 16 4 20 16 .254 .330 .286 .617 68 53 1 4
    12 C Val Picinich 30 65 205 173 16 44 8 3 0 12 3 24 15 .254 .345 .335 .680 84 58 0 8
    13 SS Pee-Wee Wanninger* 24 28 104 93 14 23 2 2 0 8 0 6 7 .247 .293 .312 .605 63 29 0 5
    14 MI Pinky Pittenger 28 31 90 84 17 23 5 0 1 10 4 2 5 .274 .291 .369 .660 77 31 0 4
    15 IF Babe Pinelli 31 30 85 76 11 15 2 0 1 4 2 6 7 .197 .265 .263 .528 43 20 1 2
    16 OF Pid Purdy* 23 18 70 62 15 22 2 4 1 12 0 4 3 .355 .412 .565 .976 161 35 2 2
    17 C Clyde Sukeforth* 25 38 69 58 12 11 2 0 0 2 2 7 2 .190 .277 .224 .501 37 13 0 3
    18 MI Jack White# 21 5 4 4 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 0 0
    19 1B Ray Wolf 22 1 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 0 0
    Rk Pos Name Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB
    20 P Red Lucas* 25 80 169 150 14 47 5 2 0 28 0 12 10 .313 .368 .373 .741 101 56 1 6
    21 P Dolf Luque 36 29 94 83 8 18 0 3 0 9 0 4 7 .217 .253 .289 .542 46 24 0 7
    22 P Eppa Rixey 36 34 87 81 4 20 5 1 0 9 0 3 7 .247 .274 .333 .607 63 27 0 3
    23 P Jakie May 31 44 87 76 6 14 3 1 0 5 0 3 19 .184 .225 .250 .475 28 19 1 7
    24 P Pete Donohue 26 33 69 64 1 16 0 0 0 6 0 2 4 .250 .273 .250 .523 42 16 0 3
    25 P Carl Mays* 35
    P Ray Kolp 32
    27 P Art Nehf* 34
    28 P Pete Appleton 23
    29 P Jim Beckman 22